1.3927 / Alloy 48 is a steel used for controlled expansion and magnetic applications.
UNS K94800 / W. No. 1.3927 is a binary nickel-iron alloy containing 48% nickel. Its main use is for glass-to-metal seals in soft lead or soda lime type glasses. It is also used for thermostats in industrial applications up to 450 ° C (840 ° F).
Where maximum dimensional stability is required, alloys should be used in the annealed condition. Annealing can be performed in a protective atmosphere in the range of 850-1000 ° C (1560-1830 ° F).
1.3927 / Alloy 48 should be machined in the annealed condition using high speed steel or tungsten carbide tipped tools.
| Yumuşak Manyetik Alaşım | W.Nr. | ALAŞIM | Uluslararası Standartlar | UNS | SPESİFİKASYON |
|---|---|---|---|---|---|
| FeNi48 | 1.3927 / 1.3922 / 1.3926 | Alloy 48 | ASTM F30, AWS 092, DIN 17405, RNi 8 | K94800 | Invar 48 (Dilaton 48) / NILO 48 / Pernifer 48 / 48N / Fe-Ni48 |
| Malzeme | C | S | P | Si | Mn | Cr | Al | Ni | Fe |
|---|---|---|---|---|---|---|---|---|---|
| 1.3927 | ≤0,05 | ≤0,030 | ≤0,025 | ≤0,30 | ≤0,50 | ≤0,025 | ≤0,10 | 48,0 | Kalan |
| SAC | |||
| KALINLIK [mm] | GENİŞLİK [mm] | UZUNLUK [mm] | |
|---|---|---|---|
| 0,5 - 8 | ≤ 300 | ≤ 3000 | soğuk hadde |
| 9 - 30 | üretim genişliği | üretim uzunluğu | sıcak hadde |
| ŞERİT | |||
| KALINLIK [mm] | GENİŞLİK [mm] | KANGAL I.D. [mm] | KANGAL AĞIRLIK [kg] |
|---|---|---|---|
| 0,10 - 0,5 | 15 - 250 | ≤ 125, 175, 300 | max. 250 |
| 0,50 - 1,2 | 20 - 250 | ≤ 300, 400, | max. 500 |
| 1,2 - 8,0 | 20 - 270 | 500 | max. 800 |
| ÇUBUK | |
| ÇAP [mm] | UZUNLUK [mm] |
|---|---|
| 10 - 350 | 1000 - 5000 |