An air-melting nickel-based alloy W. Nr. 2.4650 / Alloy C-263 / Haynes 263 / Alloy 263 / Nicrofer 5120 CoTi / Nimonic C-263 (UNS N07263), Rolls-Royce to replace the 2.4631 norm material to provide a sheet material that can be easily fabricated and will increase ductility in welded assemblies to be replaced. 1971) Ltd. developed by.
It was first designed as sheet material in order to meet the special design criteria in terms of stress stress and creep resistance. But now it is available in all standard forms.
Welding techniques for W. Nr. 2.4650 / Alloy C-263 / Haynes 263 / Alloy 263 / Nicrofer 5120 CoTi / Nimonic C-263 alloy are similar to those commonly used in other age-able nickel-based alloys. During salvage welding operations, a pre-welded heat treatment is not required on aged assemblies, but an aging process is desirable after all recovery welding has been completed. If the temperature is above 750 ° C, the material ages during use.
| Superalaşım | Grup | W.Nr. | UNS | Marka Adı | Spesifikasyon | Açıklama |
|---|---|---|---|---|---|---|
| Alloy 263 / W. Nr. 2.4650 / Alloy C263 / Haynes 263 / Nicrofer 5120 CoTi / Nimonic C 263 | Nickel Base | 2.4650 | N07263 | Nicrofer 5120 CoTi, Nimonic C-263, Alloy C 263, Haynes 263 | NiCo20Cr20MoT | Nickel-Chromium-Cobalt-Molybdenum Alloy. Outstanding creep strength up to 850° C. Excellent resistance to oxidation up to 1000° C. |
| Malzeme | C | Si | Mn | P | S | Cr | Mo | Ni | Ti | Cu | Al | Co | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4650 / Alloy 263 / Alloy C 263 / Haynes 263 / Nimonic C-263 | 0,04-0,08 | ≤0,40 | ≤0,60 | ≤0,02 | ≤0,007 | 19,0-21,0 | 5,60-6,10 | Kalan | 1,90-2,40 | ≤0,20 | 0,30-0,60 | 19,0-21,0 | ≤0,005 |
| SAC | |||
| KALINLIK [mm] | GENİŞLİK [mm] | UZUNLUK [mm] | |
|---|---|---|---|
| 0,5 - 8 | ≤ 300 | ≤ 3000 | soğuk hadde |
| 9 - 30 | üretim genişliği | üretim uzunluğu | sıcak hadde |
| ŞERİT | |||
| KALINLIK [mm] | GENİŞLİK [mm] | KANGAL I.D. [mm] | KANGAL AĞIRLIK [kg] |
|---|---|---|---|
| 0,10 - 0,5 | 15 - 250 | ≤ 125, 175, 300 | max. 250 |
| 0,50 - 1,2 | 20 - 250 | ≤ 300, 400, | max. 500 |
| 1,2 - 8,0 | 20 - 270 | 500 | max. 800 |
| ÇUBUK | |
| ÇAP [mm] | UZUNLUK [mm] |
|---|---|
| 10 - 350 | 1000 - 5000 |