2.4673 is a nickel-chromium-cobalt-molybdenum alloy with excellent strength and creep properties.
The alloy achieves its strength through both solid solution strengthening (with Cr, Mo and Co) and precipitation. Precipitation is caused by a combination of carbides (mostly chromium carbides) and particles (Ni3 (Al, Ti)).
2.4673 shows excellent high temperature corrosion resistance to oxidation and carburization under normal constant and conditions ranging up to 1100 ° C. Because of these properties, along with its exceptional strength, the alloy is suitable for high temperature applications.
Also, the high content of nickel, chromium, and molybdenum contributes to the 2.4673's excellent corrosion resistance in a variety of aggressive environments.
2.4673 is designed to be used as piping and connecting material for steam generators in power plants with supercritical steam parameters (700 ° C power plants).
| Superalaşım | Grup | W.Nr. | UNS | Marka Adı | Spesifikasyon | Açıklama |
|---|---|---|---|---|---|---|
| Alloy 617 B | Nickel Base | 2.4673 | N06617 | Alloy 617 B, Nicrofer 5520Co B | NiCr23Co12Mo | Nickel-Chromium-Cobalt-Molybdenum Alloy with excellent strength and creep properties. High demands of power plant technology for 700° C power plants. |
| Malzeme | C | Si | Mn | P | S | Cr | Ni | Ti | Mo | V | Al | Co | Fe | Nb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4673 | 0,05-0,08 | ≤0,30 | ≤0,50 | ≤0,012 | ≤0,008 | 21,0-23,0 | Kalan | 0,25-0,50 | 8,00-10,0 | ≤0,60 | 0,80-1,30 | 11,0-13,0 | ≤1,50 | ≤0,60 |
| SAC | |||
| KALINLIK [mm] | GENİŞLİK [mm] | UZUNLUK [mm] | |
|---|---|---|---|
| 0,5 - 8 | ≤ 300 | ≤ 3000 | soğuk hadde |
| 9 - 30 | üretim genişliği | üretim uzunluğu | sıcak hadde |
| ŞERİT | |||
| KALINLIK [mm] | GENİŞLİK [mm] | KANGAL I.D. [mm] | KANGAL AĞIRLIK [kg] |
|---|---|---|---|
| 0,10 - 0,5 | 15 - 250 | ≤ 125, 175, 300 | max. 250 |
| 0,50 - 1,2 | 20 - 250 | ≤ 300, 400, | max. 500 |
| 1,2 - 8,0 | 20 - 270 | 500 | max. 800 |
| ÇUBUK | |
| ÇAP [mm] | UZUNLUK [mm] |
|---|---|
| 10 - 350 | 1000 - 5000 |