W.Nr. 2.4951 / Alloy 75 / Haynes 75 / Nimonic 75 / Nicrofer 7520 / 2.4630 is an 80/20 nickel-chromium alloy with controlled additions of titanium and carbon. First introduced for turbine blades in the Whittle jet engine prototype in the 1940s, this product is mainly used for sheet metal applications that require medium strength due to oxidation and scaling resistance at high operating temperatures. W.Nr. 2.4951 / Alloy 75 / Haynes 75 / Nimonic 75 / Nicrofer 7520 / 2.4630 are currently used in gas turbine engineering, as well as for industrial thermal processing, furnace components and heat treatment equipment. It is easily manufactured and welded.
W.Nr. 2.4951 / Alloy 75 / Haynes 75 / Nimonic 75 / Nicrofer 7520 / 2.4630 should be annealed before welding, but a small amount of cold work is tolerable. The amount of cold work allowed varies with component design, but simple bending and rolling does not necessarily include pre-annealing before welding. W.Nr. 2.4951 / Alloy 75 / Haynes 75 / Nimonic 75 / Nicrofer 7520 / 2.4630 the heat affected zone produced in the material does not cause weld rotting and post-weld heat treatment is normally not required. If equipment is required for service in contact with caustic soda, fluosilicates, or some mercury salts, a stress relief treatment may be desirable.
| Superalaşım | Grup | W.Nr. | UNS | Marka Adı | Spesifikasyon | Açıklama |
|---|---|---|---|---|---|---|
| Alloy 75 / 2.4630 | Nickel Base | 2.4951 | N06075 | Haynes 75 / Nimonic 75 / Nicrofer 7520 | NiCr20Ti | Nickel-Chromium-Iron Alloy with Titanium. Excellent resistance to oxidation at temperatures up to 1100° C. Good mechanical properties at temperatures up to 1000° C. |
| Malzeme | C | Si | Mn | P | S | Cr | Ni | Ti | Cu | Al | Co | B | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4951 / Alloy 75 | 0,08-0,15 | ≤1,00 | ≤1,00 | ≤0,02 | ≤0,015 | 18,0-21,0 | Kalan | 0,20-0,60 | ≤0,50 | ≤0,30 | ≤5,00 | ≤0,006 | ≤5,00 |
| SAC | |||
| KALINLIK [mm] | GENİŞLİK [mm] | UZUNLUK [mm] | |
|---|---|---|---|
| 0,5 - 8 | ≤ 300 | ≤ 3000 | soğuk hadde |
| 9 - 30 | üretim genişliği | üretim uzunluğu | sıcak hadde |
| ŞERİT | |||
| KALINLIK [mm] | GENİŞLİK [mm] | KANGAL I.D. [mm] | KANGAL AĞIRLIK [kg] |
|---|---|---|---|
| 0,10 - 0,5 | 15 - 250 | ≤ 125, 175, 300 | max. 250 |
| 0,50 - 1,2 | 20 - 250 | ≤ 300, 400, | max. 500 |
| 1,2 - 8,0 | 20 - 270 | 500 | max. 800 |
| ÇUBUK | |
| ÇAP [mm] | UZUNLUK [mm] |
|---|---|
| 10 - 350 | 1000 - 5000 |