2.4694 / Alloy 751 / Inconel 751 is an age hardenable nickel-chromium-iron alloy. 2.4694 / Alloy 751 / Inconel 751, Hardening ability is achieved with titanium, niobium and aluminum additives. The solution can be delivered in an annealed or hardened state. This alloy is generally used in the age hardened state.
2.4694 / Alloy 751 / Inconel 751 is characterized by high tensile strength up to 600 ° C (1110 ° F) and high creep and fatigue strength up to 820 ° C (1510 ° F).
It has high oxidation resistance up to 980 ° C (1795 ° F). It shows excellent mechanical properties in low temperature environments. It has good corrosion resistance at high and low temperatures and high resistance to stress corrosion and a good weldability.
Due to its high strength up to 820 ° C (1508 ° F) and excellent corrosion resistance, 2.4694 / Alloy 751 / Inconel 751 can be used in a wide variety of applications. A typical application is in the exhaust valves of combustion engines.
| Superalaşım | Grup | W.Nr. | UNS | Marka Adı | Spesifikasyon | Açıklama |
|---|---|---|---|---|---|---|
| Alloy 751 / Inconel Alloy 751 | Nickel Base | 2.4694 | N07751 | Alloy 751, Nicrofer 7016 TiAl | NiCr16Fe7TiAl | Age Hardenable Nickel-Chromium-Iron Alloy. The hardenability is obtained by means of addition of titanium, niobium and aluminium that form strengthening precipitates furing heat treatment. |
| Malzeme | C | Si | Mn | S | Cr | Ni | Ti | Cu | Al | Fe | Nb |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4694 | ≤0,10 | ≤0,50 | ≤1,00 | ≤0,01 | 14,0-17,0 | ≥70 | 2,00-2,60 | ≤0,50 | 0,90-1,50 | 5,00-9,00 | 0,70-1,20 |
| SAC | |||
| KALINLIK [mm] | GENİŞLİK [mm] | UZUNLUK [mm] | |
|---|---|---|---|
| 0,5 - 8 | ≤ 300 | ≤ 3000 | soğuk hadde |
| 9 - 30 | üretim genişliği | üretim uzunluğu | sıcak hadde |
| ŞERİT | |||
| KALINLIK [mm] | GENİŞLİK [mm] | KANGAL I.D. [mm] | KANGAL AĞIRLIK [kg] |
|---|---|---|---|
| 0,10 - 0,5 | 15 - 250 | ≤ 125, 175, 300 | max. 250 |
| 0,50 - 1,2 | 20 - 250 | ≤ 300, 400, | max. 500 |
| 1,2 - 8,0 | 20 - 270 | 500 | max. 800 |
| ÇUBUK | |
| ÇAP [mm] | UZUNLUK [mm] |
|---|---|
| 10 - 350 | 1000 - 5000 |